QuikDiSC® Card Game
$76.00
QuikDiSC® is an entertaining game that introduces learners to DiSC®. The game includes 128 cards—enough for 21 participants. Instructions and ideas for small and large group games included.
Set the standard for self-understanding with the original DiSC profile assessments. With 40+ years of proven reliability and over 40 million users, DiSC (with the lowercase “i”) remains the most trusted personal assessment tool used worldwide.
Whether improving working relationships, strengthening management skills, elevating leadership impact, or tackling conflict with a new mindset, Everything DiSC delivers insight and strategies to meet the unique needs of your people and your organizational culture.
Whether improving working relationships, strengthening management skills, elevating leadership impact, or tackling conflict with a new mindset, Everything DiSC delivers insight and strategies to meet the unique needs of your people and your organizational culture.
$76.00
QuikDiSC® is an entertaining game that introduces learners to DiSC®. The game includes 128 cards—enough for 21 participants. Instructions and ideas for small and large group games included.
Only logged in customers who have purchased this product may leave a review.
Show me how to build a
better workplace.
For over 30 years, we’ve supported users experience with DiSC to bring out the best in personal and professional relationships.
Everyone wants to know more about themselves – and to learn how to deal with others more effectively. We can help you select the best DiSC Profiles and applications for your training objectives. Just wait until you see the power of DiSC when you present DiSC Training for your organization.
DiSC Profile™, Everything DiSC®, Five Behaviors of a Cohesive Team™ Powered by Everything DiSC and Powered by All Types™ are registered trademarks of John Wiley & Sons, Inc., or its affiliated companies.
We accept the following forms of payment:
Use the chart below to browse all products based on topic.
Product Family | Leadership | Team Development | Conflict | Personal Development | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
---|---|---|---|---|---|---|---|---|---|
DiSC Classic | X | X | X | X | X | ||||
Column 1 Value 2 | Column 2 Value 2 | Column 3 Value 2 | Column 4 Value 2 | Column 5 Value 2 | Column 6 Value 2 | Column 7 Value 2 | Column 8 Value 2 | Column 9 Value 2 | Column 10 Value 2 |
Column 1 Value 3 | Column 2 Value 3 | Column 3 Value 3 | Column 4 Value 3 | Column 5 Value 3 | Column 6 Value 3 | Column 7 Value 3 | Column 8 Value 3 | Column 9 Value 3 | Column 10 Value 3 |
Column 1 Value 4 | Column 2 Value 4 | Column 3 Value 4 | Column 4 Value 4 | Column 5 Value 4 | Column 6 Value 4 | Column 7 Value 4 | Column 8 Value 4 | Column 9 Value 4 | Column 10 Value 4 |
Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 | Column 5 Value 5 | Column 6 Value 5 | Column 7 Value 5 | Column 8 Value 5 | Column 9 Value 5 | Column 10 Value 5 |
Column 1 Value 6 | Column 2 Value 6 | Column 3 Value 6 | Column 4 Value 6 | Column 5 Value 6 | Column 6 Value 6 | Column 7 Value 6 | Column 8 Value 6 | Column 9 Value 6 | Column 10 Value 6 |
Column 1 Value 7 | Column 2 Value 7 | Column 3 Value 7 | Column 4 Value 7 | Column 5 Value 7 | Column 6 Value 7 | Column 7 Value 7 | Column 8 Value 7 | Column 9 Value 7 | Column 10 Value 7 |
Column 1 Value 8 | Column 2 Value 8 | Column 3 Value 8 | Column 4 Value 8 | Column 5 Value 8 | Column 6 Value 8 | Column 7 Value 8 | Column 8 Value 8 | Column 9 Value 8 | Column 10 Value 8 |
Column 1 Value 9 | Column 2 Value 9 | Column 3 Value 9 | Column 4 Value 9 | Column 5 Value 9 | Column 6 Value 9 | Column 7 Value 9 | Column 8 Value 9 | Column 9 Value 9 | Column 10 Value 9 |
Column 1 Value 10 | Column 2 Value 10 | Column 3 Value 10 | Column 4 Value 10 | Column 5 Value 10 | Column 6 Value 10 | Column 7 Value 10 | Column 8 Value 10 | Column 9 Value 10 | Column 10 Value 10 |
Column 1 Value 11 | Column 2 Value 11 | Column 3 Value 11 | Column 4 Value 11 | Column 5 Value 11 | Column 6 Value 11 | Column 7 Value 11 | Column 8 Value 11 | Column 9 Value 11 | Column 10 Value 11 |
Column 1 Value 12 | Column 2 Value 12 | Column 3 Value 12 | Column 4 Value 12 | Column 5 Value 12 | Column 6 Value 12 | Column 7 Value 12 | Column 8 Value 12 | Column 9 Value 12 | Column 10 Value 12 |
Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 | Column 4 Value 13 | Column 5 Value 13 | Column 6 Value 13 | Column 7 Value 13 | Column 8 Value 13 | Column 9 Value 13 | Column 10 Value 13 |
Column 1 Value 14 | Column 2 Value 14 | Column 3 Value 14 | Column 4 Value 14 | Column 5 Value 14 | Column 6 Value 14 | Column 7 Value 14 | Column 8 Value 14 | Column 9 Value 14 | Column 10 Value 14 |
Column 1 Value 15 | Column 2 Value 15 | Column 3 Value 15 | Column 4 Value 15 | Column 5 Value 15 | Column 6 Value 15 | Column 7 Value 15 | Column 8 Value 15 | Column 9 Value 15 | Column 10 Value 15 |
Column 1 Value 16 | Column 2 Value 16 | Column 3 Value 16 | Column 4 Value 16 | Column 5 Value 16 | Column 6 Value 16 | Column 7 Value 16 | Column 8 Value 16 | Column 9 Value 16 | Column 10 Value 16 |
Column 1 Value 17 | Column 2 Value 17 | Column 3 Value 17 | Column 4 Value 17 | Column 5 Value 17 | Column 6 Value 17 | Column 7 Value 17 | Column 8 Value 17 | Column 9 Value 17 | Column 10 Value 17 |
Column 1 Value 18 | Column 2 Value 18 | Column 3 Value 18 | Column 4 Value 18 | Column 5 Value 18 | Column 6 Value 18 | Column 7 Value 18 | Column 8 Value 18 | Column 9 Value 18 | Column 10 Value 18 |
Column 1 Value 19 | Column 2 Value 19 | Column 3 Value 19 | Column 4 Value 19 | Column 5 Value 19 | Column 6 Value 19 | Column 7 Value 19 | Column 8 Value 19 | Column 9 Value 19 | Column 10 Value 19 |
Column 1 Value 20 | Column 2 Value 20 | Column 3 Value 20 | Column 4 Value 20 | Column 5 Value 20 | Column 6 Value 20 | Column 7 Value 20 | Column 8 Value 20 | Column 9 Value 20 | Column 10 Value 20 |
Column 1 Value 21 | Column 2 Value 21 | Column 3 Value 21 | Column 4 Value 21 | Column 5 Value 21 | Column 6 Value 21 | Column 7 Value 21 | Column 8 Value 21 | Column 9 Value 21 | Column 10 Value 21 |
Column 1 Value 22 | Column 2 Value 22 | Column 3 Value 22 | Column 4 Value 22 | Column 5 Value 22 | Column 6 Value 22 | Column 7 Value 22 | Column 8 Value 22 | Column 9 Value 22 | Column 10 Value 22 |
Column 1 Value 23 | Column 2 Value 23 | Column 3 Value 23 | Column 4 Value 23 | Column 5 Value 23 | Column 6 Value 23 | Column 7 Value 23 | Column 8 Value 23 | Column 9 Value 23 | Column 10 Value 23 |
Column 1 Value 24 | Column 2 Value 24 | Column 3 Value 24 | Column 4 Value 24 | Column 5 Value 24 | Column 6 Value 24 | Column 7 Value 24 | Column 8 Value 24 | Column 9 Value 24 | Column 10 Value 24 |
Column 1 Value 25 | Column 2 Value 25 | Column 3 Value 25 | Column 4 Value 25 | Column 5 Value 25 | Column 6 Value 25 | Column 7 Value 25 | Column 8 Value 25 | Column 9 Value 25 | Column 10 Value 25 |
Column 1 Value 26 | Column 2 Value 26 | Column 3 Value 26 | Column 4 Value 26 | Column 5 Value 26 | Column 6 Value 26 | Column 7 Value 26 | Column 8 Value 26 | Column 9 Value 26 | Column 10 Value 26 |
Column 1 Value 27 | Column 2 Value 27 | Column 3 Value 27 | Column 4 Value 27 | Column 5 Value 27 | Column 6 Value 27 | Column 7 Value 27 | Column 8 Value 27 | Column 9 Value 27 | Column 10 Value 27 |
Column 1 Value 28 | Column 2 Value 28 | Column 3 Value 28 | Column 4 Value 28 | Column 5 Value 28 | Column 6 Value 28 | Column 7 Value 28 | Column 8 Value 28 | Column 9 Value 28 | Column 10 Value 28 |
Column 1 Value 29 | Column 2 Value 29 | Column 3 Value 29 | Column 4 Value 29 | Column 5 Value 29 | Column 6 Value 29 | Column 7 Value 29 | Column 8 Value 29 | Column 9 Value 29 | Column 10 Value 29 |
Copyright © 2021 HireCoachLead.com | All Rights Reserved | Privacy Policy & Terms & Conditions
Reviews
There are no reviews yet.